Title |
Link |
Leishmaniasis in Northern Morocco: Predominance of Leishmania infantum Compared to Leishmania tropica. | Access to Link |
Antitumoral activity of Ficus carica L. on colorectal cancer cell lines. | Access to Link |
Occurrence of genes encoding aminoglycoside-modifying enzymes in Escherichia coli isolates from chicken meat. | Access to Link |
Characterization of genetic diversity and population structure of Moroccan lentil cultivars and landraces using molecular markers. | Access to Link |
Aerobic catabolism of sterols by microorganisms: key enzymes that open the 3-ketosteroid nucleus | Access to Link |
Voltammetric determination of nitro compound 4-nitroaniline in aqueous medium at chitosan gelified modified carbon paste electrode | Access to Link |
Investigation of CCR5-Δ32 (rs333) genetic polymorphism frequency and its relationship with HIV-1 susceptibility and disease progression: A Moroccan case-control study | Access to Link |
Arbutus unedo L., (Ericaceae) inhibits intestinal glucose absorption and improves glucose tolerance in rodents | Access to Link |
Arbutus unedo L., (Ericaceae) inhibits intestinal glucose absorption and improves glucose tolerance in rodents | Access to Link |
Unravelling population processes over the Late Pleistocene driving contemporary genetic divergence in Palearctic buzzards | Access to Link |
Pinus halepensis essential oil attenuates the toxic Alzheimer’s amyloid beta (1-42)-induced memory impairment and oxidative stress in the rat hippocampus | Access to Link |
Tetraclinis articulata essential oil mitigates cognitive deficits and brain oxidative stress in an Alzheimer's disease amyloidosis model | Access to Link |
Reduction of hospitalizations with diarrhea among children aged 0-5 years in Nouakchott, Mauritania, following the introduction of rotavirus vaccine | Access to Link |
The role of the polarity on the mechanism and selectivity in the [3+2] cycloaddition reaction between CF3-ynone ylide and azide | Access to Link |
Variation of exon 11 of the BRCA1 gene in patients with familial breast cancer at Mohammed VI center for treatment of cancers | Access to Link |
Tumor necrosis factor-alpha and tumor necrosis factor beta polymorphisms and risk of breast cancer: Review | Access to Link |
Control of progression towards liver fibrosis and hepatocellular carcinoma by SOCS3 polymorphisms in chronic HCV-infected patients | Access to Link |
Assessment of Heavy Metal Pollution and Ecological Risk of Roadside Soils in Tlemcen (Algeria) Using Flame-Atomic Absorption Spectrometry | Access to Link |
Effect of Artemisia herba-alba consumption during pregnancy on fertility, morphological and behaviors of mice offspring | Access to Link |
Production of cellulose nanocrystals from vine shoots and their use for the development of nanocomposite materials | Access to Link |
Antioxidant activity and enzymes inhibitory properties of several extracts from two Moroccan Asteraceae species | Access to Link |
Chemical composition of essential oil of Jatropha curcas L. leaves and its antioxidant and antimicrobial activities | Access to Link |
Risk factors and prediction analysis of cutaneous leishmaniasis due to Leishmania tropica in Southwestern Morocco | Access to Link |
Bio-active nanocomposite films based on nanocrystalline cellulose reinforced styrylquinoxalin-grafted-chitosan: Antibacterial and mechanical properties | Access to Link |
Risk factors and prediction analysis of cutaneous leishmaniasis due to Leishmania tropica in Southwestern Morocco | Access to Link |
Molecular identification of Leishmania infection in the most relevant sand fly species and in patient skin samples from a cutaneous leishmaniasis focus, in Morocco | Access to Link |
Significant association between ERCC2 and MTHR polymorphisms and breast cancer susceptibility in Moroccan population: genotype and haplotype analysis in a case-control study | Access to Link |
Effect of melatonin implants during the Non-Breeding season on the onset of ovarian activity and the plasma prolactin in dromedary camel | Access to Link |
Ceratonia siliqua honeys from Morocco: Physicochemical properties, mineral contents, and antioxidant activities | Access to Link |
Seaweed bioactive compounds against pathogens and microalgae: potential uses on pharmacology and harmful algae bloom control | Access to Link |
Seaweed bioactive compounds against pathogens and microalgae: potential uses on pharmacology and harmful algae bloom control | Access to Link |
Physiological and biochemical responses involved in water deficit tolerance of nitrogen-fixing Vicia faba. | Access to Link |
Rhizobium laguerreae is the main nitrogen-fixing symbiont of cultivated lentil (Lens culinaris) in Morocco. | Access to Link |
Physiological and biochemical responses involved in water deficit tolerance of nitrogen-fixing Vicia faba. | Access to Link |
Comparative evaluation of three capripoxvirus-vectored peste des petits ruminants vaccines | Access to Link |
Copper complexes of the 1,3,4-thiadiazole derivatives modulate antioxidant defense responses and resistance in tomato plants against fungal and bacterial diseases | Access to Link |
Habitat- and soil-related drivers of the root-associated fungal community of quercus suber in the northern Moroccan forest | Access to Link |
Emerging approach for analytical characterization and geographical classification of Moroccan and French honeys by means of a voltammetric electronic tongue | Access to Link |
Comparative evaluation of three capripoxvirus-vectored peste des petits ruminants vaccines |
Access to Link |
Association mapping unveils favorable alleles for grain iron and zinc concentrations in lentil (Lens culinaris subsp. culinaris) | Access to Link |
Habitat- and soil-related drivers of the root-associated fungal community of Quercus suber in the Northern Moroccan forest | Access to Link |
Anti-inflammatory, antinociceptive, and antioxidant activities of methanol and aqueous extracts of anacyclus pyrethrum roots |
Access to Link |
Anti-scorpion venom activity of thapsia garganica methanolic extract: Histopathological and biochemical evidences |
Access to Link |
Clonal diversity and detection of carbapenem resistance encoding genes among multidrug-resistant Acinetobacter baumannii isolates recovered from patients and environment in two intensive care units in a Moroccan hospital |
Access to Link |